
Emergency Contacts
& Information
| Police, Fire & Ambulance – emergency | 000 | Â |
| Lifeline | 131 114 | www.lifeline.org.au |
| Suicide call back service | 1300 659 467 | www.suicidecallbackservice.org.au |
| Beyond Blue | 1300 224 636 | www.beyondblue.org.au |
| Mental health access line | 1300 642 255 | www.qld.gov.au/health/mental-health-and-wellbeing |
| Gallang Place Indigenous Counselling Service | 07) 3899 5041 | www.gallangplace.org.au |
| 13 YARN – for Aboriginal and Torres Strait Islander peoples | 13 92 76 | www.13yarn.org.au |
| Alcohol & Other Drug Information Service (ADIS) | 1800 177 833 | www.adis.health.qld.gov.au |
| AODS (Alcohol & Other Drugs Service | 07) 5687 9119 | www.goldcoast.health.qld.gov.au/our-services/alcohol-and-other-drugs-service-aods |
| Lives Lived Well | 1300 727 957 | www.liveslivedwell.org.au |
| Family Drug Support | 1300 368 186 | www.fds.org.au |
| DVConnect Womensline | 1800 811 811 | www.dvconnect.org.au/womensline/ |
| DVConnect Mensline | 1800 600 636 | www.dvcinnect.org.au/mensline/ |
| Elder Abuse Prevention Unit | 1300 651 192 | www.eapu.com.au |
| QLife – LGBTQI+ Supports | 1800 184 527 | www.qlife.org.au |
| Diverse Voices | 1800 184 527 | www.diversevoices.org.au |
| Parentline | 1300 301 300 | www.parentline.com.au |
| Pregnancy & Family Support | 07) 5575 8442 | www.pregnancyfamilysupport.org |
| Mensline | 1300 789 978 | www.mensline.org.au |
| Multicultural Families Organisation (MFO) | 07) 71 0381 | www.mfo.org.au |
| National Relay Service | Â | www.accesshub.gov.au |
| Telephone Interpreter Service | 131 450 | www.tisnational.gov.au |
| Kids Helpline | 1800 551 800 | www.kidshelpline.com.au |
| Headspace | 1800 650 890 | www.headspace.org.au |
| Youth Beyond Blue | 1300 224 636 | www.beyondblue.org.au |
| Youturn | 07) 5442 4277 | www.youturn.org.au |
| Gold Coast Youth Service | 07) 5572 0400 | www.gcys.org.au |
| QLD Health 13 HEALTH | 13 43 25 84 | www.qld.gov.au/health/contacts/advice/13health |
| Community Recovery QLD Govt | 1800 173 349 | www.communityrecovery.qld.gov.au |
| QGov (including housing assistance) | 137 468 | www.qld.gov.au |
| Gold Coast City Council | 1300 465 326 | www.goldcoast.qld.gov.au |
| Policelink (QLD Police non-emergencies) | 131 444 | www.police.qld.gov.au |
| RSPCA | 1300 264 625 | www.rspaqld.org.au |
| ENERGEX (Emergency 24/7) | 13 19 62 | www.energex.com.au |
| ENERGEX (Power Outages 24/7) | 13 62 62 | www.energex.com.au |
| QLD Traffic | 13 19 40 | www.qldtraffic.qld.gov.au |
| Bureau of Meteorology | 1300 659 219 | www.bom.gov.au |
| Child Safety After Hours | 1800 177 135 | www.dcssds.qld.gov.au |

